Oil & Gas Data
| Coverage | Sourcenergy GIS™ |
Sourcewater Pro™ |
Sourcewater Geo™ |
DirtWork Alert™ |
FracScape™ | |
|---|---|---|---|---|---|---|
| Oil & Gas Permits & Completions | TX, NM, ND | |||||
| Oil & Gas Wellbore Details | TX, NM, ND | |||||
| Oil, Gas, Water Production | TX, NM, ND | |||||
| History | TX, NM | |||||
| Oil, Gas & Abandoned Pipelines | TX, NM, ND | |||||
| Standard Drilling Rig | TX | |||||
| Movements | ||||||
| Horizontal Well laterals |
Disposal & Injection Data
| Coverage | Sourcenergy GIS™ |
Sourcewater Pro™ |
Sourcewater Geo™ |
DirtWork Alert™ |
FracScape™ | |
|---|---|---|---|---|---|---|
| SWD & Injection Well Volumes & Pressures | TX, NM, ND | |||||
| SWD Permitted Depths, Volumes & Pressures | TX, NM, ND | |||||
| SWD Permits & Wellbore Statuses | TX, NM, ND | |||||
| Water Treatment Facilities | TX, NM |
Groundwater Data
| Coverage | Sourcenergy GIS™ |
Sourcewater Pro™ |
Sourcewater Geo™ |
DirtWork Alert™ |
FracScape™ | |
|---|---|---|---|---|---|---|
| Frac Focus Injection Volumes & Chemistry | TX, NM, ND | |||||
| Groundwater Well Permits | TX, NM, OK | |||||
| Groundwater Drillers’ Reports | TX | |||||
| Groundwater Basins, Districts, Aquifers | TX, NM |
Geographic (GIS) Data
| Coverage | Sourcenergy GIS™ |
Sourcewater Pro™ |
Sourcewater Geo™ |
DirtWork Alert™ |
FracScape™ | |
|---|---|---|---|---|---|---|
| Current Satellite Basemap | USA | |||||
| Surface Owner Parcel Map | TX, NM | |||||
| Public Land Survey System (PLSS) | USA | |||||
| Federal, State & County Roads | USA | |||||
| Power Grid | USA |
GIS Tools
| Coverage | Sourcenergy GIS™ |
Sourcewater Pro™ |
Sourcewater Geo™ |
DirtWork Alert™ | FracScape™ | |
|---|---|---|---|---|---|---|
| Area of Interest (AOI) Selection Tools | ||||||
| AOI Alerts for All Standard Data | ||||||
| Right-of-Way (ROW) and Facility Placement | ||||||
| Distance & Area Measurements | ||||||
| Groundwater Basins, Districts, Aquifers | ||||||
| Custom Basemap (KML, SHP) Uploads | ||||||
| Data Downloads for All Standard Data (PDF, CSV, KML, SHP) |
Exclusive Oilfield Water & Infrastructure Data
| Coverage | Sourcenergy GIS™ |
Sourcewater Pro™ |
Sourcewater Geo™ |
DirtWork Alert™ | FracScape™ | |
|---|---|---|---|---|---|---|
| Satellite Frac Ponds & Reserve Pits | Permian (TX, NM) | |||||
| Produced Water Flow Charts between Producers & Disposals | TX, ND | |||||
| Produced Water (Volumes, Source & Destination) | TX, ND | |||||
| Private Water Midstream Pipelines: Over 9,000 Miles Mapped | USA | |||||
| Water & Disposal Market Prices | USA |
Proprietary Geoscience Data & Models
| Coverage | Sourcenergy GIS™ |
Sourcewater Pro™ |
Sourcewater Geo™ |
DirtWork Alert™ | FracScape™ | |
|---|---|---|---|---|---|---|
| Daily Seismic Events | USA | |||||
| Permian Geologic Fault Lines in 3D (Over 1,800 Mapped) | Permian (TX, NM) | |||||
| True Active Intervals of Injection for All Disposal & Injection Wells | TX, NM | |||||
| Stratigraphic Maps of All Disposal & Injection Formations | Permian (TX, NM) | |||||
| True Formations of Disposal, Injection & Production | TX, NM | |||||
| Induced Seismicity Risk Analytics | Permian (TX, NM) |
Proprietary Satellite & Mobile GPS Analytics
| Coverage | Sourcenergy GIS™ |
Sourcewater Pro™ |
Sourcewater Geo™ |
DirtWork Alert™ | FracScape™ | |
|---|---|---|---|---|---|---|
| DirtWork Alert™: Well Pad Detection Ahead of Permits | Permian (TX, NM) | |||||
| DirtWork Alert Time Machine™: Instant Visual Development History | USA | |||||
| FracScape™ Near Real-Time Drilling Rig Tracking (includes private rigs) | Permian (TX, NM) | |||||
| FracScape™ Near Real-Time Frac Crew Tracking | Permian (TX, NM) | |||||
| FracScape™ Near Real-Time DUC & Completion Tracking | Permian (TX, NM) |
Request a free demo
Talk
Call us to learn how we can help you with your upstream energy and water intelligence needs